Fund Value
£4.21T
Enrolled
48,129,440
Today Inflow
£2.14B
Today Outflow
£583M
Net Flow
+£1.56B
NHS ETF
£84.2B
Community ETF
£38.4B
Alerts
3
FUND VALUE · 24H
LIVE
SECTOR ETF BOARD
30 INSTRUMENTS
| CODE | SECTOR | VALUE £B ▼ | CHG % | 7D £M |
|---|---|---|---|---|
| HSG-001 | Social Housing | 412.6 | ▲ 0.22% | +2,890 |
| PRP-045 | Private Property | 356.9 | ▲ 0.14% | +1,020 |
| FSE-042 | Food Supply | 312.4 | ▲ 0.42% | +1,820 |
| BNK-002 | Retail Banking | 298.4 | ▲ 0.05% | +220 |
| EGR-003 | Electricity Grid | 284.7 | ▲ 0.31% | +2,040 |
| RTL-048 | Retail Economy | 234.1 | ▲ 0.27% | +1,140 |
| PHA-014 | Pharmaceuticals | 212.3 | ▲ 0.36% | +1,680 |
| RLN-017 | Rail Network | 198.1 | ▼ 0.18% | -120 |
| SFT-059 | Software Services | 194.7 | ▲ 0.81% | +1,830 |
| CON-019 | Construction | 184.6 | ▲ 0.72% | +1,560 |
| TEL-009 | Telecoms | 176.3 | ▲ 0.14% | +540 |
| LOG-031 | Logistics | 167.9 | ▼ 0.11% | -80 |
| MED-008 | Medical Tech | 158.7 | ▲ 0.58% | +1,420 |
| FNP-007 | Fin. Products | 146.8 | ▲ 0.07% | +290 |
| HSE-021 | Hospitality | 146.2 | ▲ 0.85% | +960 |
| GAS-004 | Gas Distribution | 134.8 | ▲ 0.12% | +360 |
| INS-015 | General Insurance | 128.4 | ▲ 0.23% | +480 |
| WTR-012 | Water & Waste | 121.8 | ▲ 0.09% | +310 |
| AIR-033 | Aviation | 112.9 | ▼ 0.46% | -520 |
| LES-029 | Leisure & Tourism | 103.5 | ▲ 0.62% | +780 |
| MOT-023 | Motor Insurance | 94.1 | ▲ 1.12% | +1,210 |
| AGR-026 | Agriculture | 92.7 | ▼ 0.33% | -220 |
| APP-055 | Apparel | 88.9 | ▼ 0.24% | -340 |
| ENT-052 | Entertainment | 81.6 | ▲ 0.54% | +620 |
| EDU-011 | Education Services | 76.2 | ▲ 0.18% | +290 |
| CAR-038 | Care Homes | 68.4 | ▲ 0.41% | +410 |
| MIN-027 | Mining & Metals | 64.1 | ▼ 0.58% | -340 |
| BUS-018 | Bus Operators | 58.3 | ▲ 0.19% | +180 |
| PBL-036 | Publishing | 38.2 | ▲ 0.09% | +90 |
| VTR-024 | Veterinary | 24.8 | ▲ 0.16% | +70 |
LIVE TRANSACTION FEED
STREAM
| TIME | REF | CITIZEN | SCT | AMT | ST |
|---|---|---|---|---|---|
| Connecting to transaction stream… | |||||
MISSION FUNDS
2 ACTIVE
MF-NHS-001
NHS Partnership ETF
£84.2B
+2.1% · 30D
Top holdings
- Private hospitals31%
- Diagnostics24%
- Care homes18%
- Medical tech15%
- Pharma12%
MF-COM-002
Community Projects ETF
£38.4B
+1.4% · 30D
Top holdings
- Community interest cos.28%
- Grassroots venues22%
- Social enterprises20%
- Youth programmes17%
- Local arts13%
REGIONAL PARTICIPATION
12 REGIONS
| REGION | ENROLLED | PARTICIPATION | YOY |
|---|---|---|---|
| London | 7,184,220 | 96.4% | +1.2% |
| South East | 6,412,180 | 95.8% | +0.9% |
| South West | 3,948,510 | 94.6% | +1.1% |
| East of England | 4,116,390 | 94.1% | +0.8% |
| East Midlands | 3,204,780 | 93.7% | +1.4% |
| West Midlands | 4,058,240 | 93.4% | +1.0% |
| Yorkshire & Humber | 3,721,640 | 93.1% | +1.3% |
| North West | 5,012,470 | 94.2% | +1.1% |
| North East | 1,902,340 | 92.4% | +1.7% |
| Wales | 2,104,860 | 92.8% | +0.6% |
| Scotland | 3,862,910 | 93.9% | +0.3% |
| Northern Ireland | 1,024,790 | 91.2% | +1.8% |
ACTIVE ALERTS
SEVERITY-SORTED
ETF-23 (Motor Insurance) flagged for rebalance — weighting drift 4.2% above target
Regional enrolment lag — Northern Ireland participation 91.2% (target 93%)
Scheduled audit export queued — 2036-Q1 consolidated report
OPERATIONS · GRADE 6 CLEARANCE
AUDITED
All actions logged to audit trail · Grade 6 clearance required · Dual-control policy in effect